- List View
- Map View
- Grid View
-
$645,0004 Beds, 3 Baths2,587 sqft lot 7,406 sqftMLS 6225744
-
$675,0002 Beds, 2 Baths1,970 sqft lot 6,099 sqftMLS 6225743
-
$595,0003 Beds, 2.5 Baths2,612 sqft lot 7,841 sqftMLS 6224822
-
$375,0004 Beds, 2 Baths1,850 sqft lot 13,504 sqftMLS 6224798
-
$249,9004 Beds, 2 Baths1,604 sqft lot 7,406 sqftMLS 6221240
-
$399,9003 Beds, 2.5 Baths1,773 sqft lot 3,050 sqftMLS 6224788
-
$325,0004 Beds, 2 Baths2,068 sqft lot 8,712 sqftMLS 6224984
-
2 Beds, 2 Baths1,610 sqft lot 9,148 sqftMLS 6224771
-
$449,9003 Beds, 2.5 Baths1,755 sqft lot 3,485 sqftMLS 6224770
-
$725,0004 Beds, 3 Baths1,980 sqft lot 8,277 sqftMLS 6224758
-
$300,0003 Beds, 2 Baths1,192 sqft lot 5,663 sqftMLS 6224734
-
$435,0003 Beds, 2 Baths1,864 sqft lot 6,534 sqftMLS 6224675
-
$375,0003 Beds, 2 Baths1,646 sqft lot 5,228 sqftMLS 6224648
-
$254,8503 Beds, 2 Baths1,551 sqft lot 6,970 sqftMLS 6224647
-
$599,0005 Beds, 3.5 Baths3,090 sqft lot 14,811 sqftMLS 6224636
-
3 Beds, 2 Baths1,211 sqft lot 7,406 sqftMLS 6224724
-
$425,0004 Beds, 2 Baths2,072 sqft lot 9,584 sqftMLS 6224635
-
$460,0002 Beds, 2 Baths1,707 sqft lot 7,406 sqftMLS 6224625
-
$649,9004 Beds, 3 Baths2,885 sqft lot 14,811 sqftMLS 6224577
-
$329,9992 Beds, 2 Baths1,272 sqft lot 3,921 sqftMLS 6224474
-
4 Beds, 2 Baths2,170 sqft lot 6,970 sqftMLS 6224629
-
$275,0001 Bed, 1 Bath1,243 sqft lot 1.26 acMLS 6224478
-
$275,0003 Beds, 1 Bath1,671 sqft lot 6,970 sqftMLS 6224998
-
$355,0003 Beds, 2 Baths1,901 sqft lot 10,890 sqftMLS 6224456
-
$949,9004 Beds, 2.5 Baths3,078 sqft lot 17,860 sqftMLS 6224567
-
$1,299,9005 Beds, 4.5 Baths3,505 sqft lot 7,406 sqftMLS 6224436
-
$339,0003 Beds, 2 Baths1,155 sqft lot 6,970 sqftMLS 6224467
-
3 Beds, 2 Baths1,500 sqft lot 6,099 sqftMLS 6224427
-
$550,0003 Beds, 3 Baths2,621 sqft lot 7,406 sqftMLS 6224533
-
$330,0002 Beds, 2 Baths1,472 sqft lot 10,890 sqftMLS 6224428
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 4/23/21 3:24 AM PDT.
This Custom IDX is (c) Diverse Solutions 2021.