- List View
- Map View
- Grid View
-
$355,0003 Beds, 2 Baths1,432 sqft lot 6,534 sqftMLS 6197321
-
$430,0002 Beds, 2 Baths1,454 sqft lot 4,356 sqftMLS 6195140
-
$659,0004 Beds, 2 Baths2,738 sqft lot 15,682 sqftMLS 6196715
-
$665,0006 Beds, 3.5 Baths4,003 sqft lot 10,019 sqftMLS 6194964
-
$1,175,0003 Beds, 3.5 Baths3,711 sqft lot 13,068 sqftMLS 6193182
-
$720,0003 Beds, 2.5 Baths2,995 sqft lot 10,890 sqftMLS 6189611
-
$1,448,0005 Beds, 4.5 Baths4,304 sqft lot 22,216 sqftMLS 6188198
-
$415,0005 Beds, 3 Baths2,168 sqft lot 5,663 sqftMLS 6185814
-
$469,0004 Beds, 2 Baths2,347 sqft lot 7,406 sqftMLS 6182677
-
$1,165,0004 Beds, 3.5 Baths4,017 sqft lot 12,633 sqftMLS 6162174
-
$750,0004 Beds, 3.5 Baths3,444 sqft lot 13,504 sqftMLS 6158293
-
$1,149,0006 Beds, 5.5 Baths4,561 sqft lot 13,504 sqftMLS 6152623
-
3 Beds, 2.5 Baths3,475 sqft lot 12,633 sqftMLS 6133559
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/24/21 7:15 AM PST.
This IDX is (c) Diverse Solutions 2021.