- List View
- Map View
- Grid View
-
$400,0003 Beds, 2.5 Baths1,778 sqft lot 6,099 sqftMLS 6197850
-
$315,0003 Beds, 2.5 Baths1,820 sqft lot 3,050 sqftMLS 6198232
-
$669,0004 Beds, 3 Baths3,034 sqft lot 13,940 sqftMLS 6197606
-
4 Beds, 3 Baths2,540 sqft lot 3,485 sqftMLS 6198322
-
$587,0004 Beds, 3.5 Baths3,435 sqft lot 9,584 sqftMLS 6198320
-
$325,0003 Beds, 2 Baths1,319 sqft lot 7,406 sqftMLS 6198310
-
2 Beds, 2 Baths1,149 sqft lot 5,228 sqftMLS 6198096
-
$299,5002 Beds, 2 Baths1,344 sqft lot 4,356 sqftMLS 6194741
-
4 Beds, 2 Baths2,052 sqft lot 7,841 sqftMLS 6197684
-
$289,9902 Beds, 2 Baths1,158 sqft lot 5,663 sqftMLS 6197759
-
$589,9003 Beds, 2.5 Baths2,604 sqft lot 3,485 sqftMLS 6197454
-
2 Beds, 1.5 Baths920 sqft lot 872 sqftMLS 6197451
-
$532,0004 Beds, 2.5 Baths2,611 sqft lot 7,406 sqftMLS 6197339
-
$665,0004 Beds, 2.5 Baths2,986 sqft lot 9,584 sqftMLS 6197039
-
$799,9004 Beds, 3 Baths2,903 sqft lot 10,019 sqftMLS 6197007
-
4 Beds, 3 Baths3,791 sqft lot 7,406 sqftMLS 6196661
-
$800,0006 Beds, 4 Baths4,608 sqft lot 6,970 sqftMLS 6196533
-
2 Beds, 2 Baths1,714 sqft lot 3,485 sqftMLS 6196520
-
$455,000Price Drop4 Beds, 2.5 Baths2,377 sqft lot 5,663 sqftMLS 6194993
-
$1,250,0005 Beds, 3.5 Baths4,621 sqft lot 22,216 sqftMLS 6196064
-
$1,025,0004 Beds, 3 Baths3,434 sqft lot 42,689 sqftMLS 6193076
-
$475,0005 Beds, 3 Baths2,282 sqft lot 11,326 sqftMLS 6187777
-
$599,5004 Beds, 2.5 Baths2,854 sqft lot 10,455 sqftMLS 6195936
-
$375,0002 Beds, 2.5 Baths1,765 sqft lot 3,485 sqftMLS 6195863
-
$625,0004 Beds, 3.5 Baths2,763 sqft lot 8,277 sqftMLS 6195572
-
2 Beds, 2 Baths904 sqft lot 872 sqftMLS 6195191
-
$355,0004 Beds, 2 Baths1,560 sqft lot 7,841 sqftMLS 6194927
-
$375,0003 Beds, 2.5 Baths1,578 sqft lot 4,792 sqftMLS 6194850
-
$545,9003 Beds, 3 Baths3,108 sqft lot 12,197 sqftMLS 6194033
-
$901,0004 Beds, 3 Baths4,248 sqft lot 41,382 sqftMLS 6193820
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/24/21 7:15 AM PST.
This IDX is (c) Diverse Solutions 2021.