- List View
- Map View
- Grid View
-
$525,0004 Beds, 2 Baths2,242 sqft lot 10,019 sqftMLS 6194469
-
$399,9005 Beds, 2.5 Baths3,082 sqft lot 7,406 sqftMLS 6194774
-
$420,0004 Beds, 2 Baths2,599 sqft lot 12,197 sqftMLS 6197056
-
$550,0003 Beds, 3 Baths2,478 sqft lot 10,890 sqftMLS 6192442
-
$289,0003 Beds, 1.75 Baths1,852 sqft lot 7,406 sqftMLS 6198304
-
3 Beds, 1.75 Baths1,590 sqft lot 7,406 sqftMLS 6198249
-
$300,0003 Beds, 1.75 Baths1,200 sqft lot 7,841 sqftMLS 6198211
-
$309,9003 Beds, 2.5 Baths1,511 sqft lot 5,228 sqftMLS 6198191
-
$392,0003 Beds, 2 Baths1,622 sqft lot 6,970 sqftMLS 6198079
-
$260,0003 Beds, 2 Baths1,040 sqft lot 7,841 sqftMLS 6198072
-
$409,9994 Beds, 2 Baths2,039 sqft lot 7,406 sqftMLS 6198044
-
3 Beds, 3 Baths2,337 sqft lot 7,406 sqftMLS 6198010
-
$638,0004 Beds, 2.5 Baths2,810 sqft lot 1.18 acMLS 6185431
-
$335,0003 Beds, 2 Baths1,553 sqft lot 6,534 sqftMLS 6197907
-
$350,0003 Beds, 2 Baths1,822 sqft lot 6,970 sqftMLS 6197904
-
$550,0004 Beds, 2 Baths2,067 sqft lot 37,026 sqftMLS 6195643
-
3 Beds, 2 Baths1,716 sqft lot 7,406 sqftMLS 6193281
-
$299,0003 Beds, 2.5 Baths1,603 sqft lot 5,663 sqftMLS 6197826
-
$369,9994 Beds, 2 Baths1,642 sqft lot 7,841 sqftMLS 6197799
-
$569,9004 Beds, 3 Baths3,507 sqft lot 10,455 sqftMLS 6197730
-
$285,0003 Beds, 2 Baths1,670 sqft lot 6,534 sqftMLS 6197679
-
$225,0002 Beds, 2 Baths1,080 sqft lot 4,792 sqftMLS 6197595
-
$225,0002 Beds, 2 Baths1,080 sqft lot 4,792 sqftMLS 6197592
-
$369,9003 Beds, 2 Baths1,977 sqft lot 8,712 sqftMLS 6197547
-
$375,0003 Beds, 1.75 Baths1,995 sqft lot 8,712 sqftMLS 6195032
-
$290,0003 Beds, 2 Baths1,265 sqft lot 5,228 sqftMLS 6195551
-
$399,0004 Beds, 2.5 Baths3,052 sqft lot 9,148 sqftMLS 6196453
-
$439,5004 Beds, 2 Baths2,070 sqft lot 14,811 sqftMLS 6197319
-
$398,0004 Beds, 3 Baths2,185 sqft lot 6,970 sqftMLS 6197264
-
4 Beds, 3 Baths3,401 sqft lot 17,860 sqftMLS 6197203
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/24/21 7:15 AM PST.
This IDX Solution is (c) Diverse Solutions 2021.