- List View
- Map View
- Grid View
-
$450,0002 Beds, 2 Baths1,474 sqft lot 1,307 sqftMLS 6198301
-
$499,9003 Beds, 2.5 Baths1,724 sqft lot 10,019 sqftMLS 6197837
-
$325,0004 Beds, 1.75 Baths1,634 sqft lot 6,970 sqftMLS 6197561
-
2 Beds, 1 Bath951 sqft lot 872 sqftMLS 6193071
-
$360,0001 Bed, 1 Bath862 sqft lot 872 sqftMLS 6185728
-
$299,0004 Beds, 2.5 Baths1,632 sqft lot 1,743 sqftMLS 6197375
-
3 Beds, 2.5 Baths1,603 sqft lot 2,178 sqftMLS 6197793
-
$280,0003 Beds, 2 Baths1,527 sqft lot 7,406 sqftMLS 6197598
-
$799,9004 Beds, 3.5 Baths3,507 sqft lot 12,197 sqftMLS 6195388
-
$299,9002 Beds, 2 Baths1,192 sqft lot 4,792 sqftMLS 6196829
-
$300,0004 Beds, 2.5 Baths2,002 sqft lot 2,178 sqftMLS 6194930
-
$589,0002 Beds, 2.5 Baths2,046 sqft lot 5,228 sqftMLS 6194781
-
$246,6852 Beds, 2 Baths1,041 sqft lot 436 sqftMLS 6197962
-
$189,9992 Beds, 2 Baths1,011 sqft lot 1,743 sqftMLS 6197887
-
$765,0002 Beds, 2.5 Baths1,937 sqft lot 8,277 sqftMLS 6197653
-
$509,9992 Beds, 2 Baths1,324 sqft lot 8,277 sqftMLS 6197819
-
$325,0003 Beds, 2.5 Baths1,536 sqft lot 3,921 sqftMLS 6198277
-
$409,9003 Beds, 2 Baths1,700 sqft lot 7,406 sqftMLS 6194396
-
2 Beds, 2 Baths950 sqft lot 872 sqftMLS 6198243
-
$990,00010 Beds, 6 Baths3,608 sqft lot 11,326 sqftMLS 6198237
-
$1,150,0005 Beds, 2.5 Baths3,763 sqft lot 11,326 sqftMLS 6197765
-
4 Beds, 2 Baths1,425 sqft lot 7,406 sqftMLS 6198214
-
$1,475,0004 Beds, 3.5 Baths2,659 sqft lot 9,584 sqftMLS 6196353
-
$304,9005 Beds, 1.75 Baths1,968 sqft lot 10,019 sqftMLS 6198190
-
$450,0003 Beds, 2 Baths1,540 sqft lot 5,228 sqftMLS 6198164
-
$1,495,0004 Beds, 4 Baths3,005 sqft lot 36,591 sqftMLS 6198118
-
$329,9004 Beds, 3 Baths2,574 sqft lot 7,841 sqftMLS 6198115
-
$275,0003 Beds, 2 Baths1,659 sqft lot 7,406 sqftMLS 6198109
-
$279,9004 Beds, 2 Baths1,448 sqft lot 6,970 sqftMLS 6198092
-
$550,0003 Beds, 2 Baths1,529 sqft lot 6,534 sqftMLS 6196339
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/24/21 7:15 AM PST.
This IDX is (c) Diverse Solutions 2021.