- List View
- Map View
- Grid View
-
$1,149,0004 Beds, 3 Baths3,567 sqft lot 28,750 sqftMLS 6200554
-
3 Beds, 3.5 Baths4,353 sqft lot 20,909 sqftMLS 6200539
-
2 Beds, 2 Baths1,356 sqft lot 1,307 sqftMLS 6199212
-
$4,395,0004 Beds, 6 Baths6,823 sqft lot 1.24 acMLS 6199868
-
2 Beds, 1.75 Baths1,120 sqft lot 1,307 sqftMLS 6200502
-
2 Beds, 2 Baths1,465 sqft lot 1,307 sqftMLS 6200498
-
$650,0003 Beds, 2 Baths2,015 sqft lot 8,277 sqftMLS 6200471
-
3 Beds, 2 Baths1,876 sqft lot 1,743 sqftMLS 6200464
-
3 Beds, 3 Baths2,139 sqft lot 6,534 sqftMLS 6200453
-
2 Beds, 2 Baths1,414 sqft lot 1,307 sqftMLS 6200451
-
$685,0003 Beds, 3 Baths1,707 sqft lot 6,099 sqftMLS 6198317
-
$1,749,0002 Beds, 2.5 Baths2,117 sqft lot 1,743 sqftMLS 6197777
-
5 Beds, 3 Baths2,780 sqft lot 7,841 sqftMLS 6200427
-
$700,0003 Beds, 3 Baths1,958 sqft lot 8,712 sqftMLS 6200230
-
$1,780,0003 Beds, 4.5 Baths4,350 sqft lot 37,898 sqftMLS 6199728
-
$6,950,0004 Beds, 5.5 Baths6,351 sqft lot 2.09 acMLS 6200430
-
$529,0004 Beds, 1.75 Baths1,955 sqft lot 4,792 sqftMLS 6197612
-
$400,0002 Beds, 2 Baths1,213 sqft lot 436 sqftMLS 6200343
-
$1,250,0004 Beds, 4.5 Baths3,599 sqft lot 9,584 sqftMLS 6200341
-
3 Beds, 3.5 Baths3,347 sqftMLS 6200333
-
3 Beds, 3.5 Baths2,840 sqftMLS 6200330
-
2 Beds, 2.5 Baths2,263 sqftMLS 6200329
-
$535,0003 Beds, 2 Baths1,843 sqft lot 5,228 sqftMLS 6200324
-
$395,0002 Beds, 2 Baths1,484 sqft lot 9,148 sqftMLS 6198389
-
3 Beds, 2 Baths1,652 sqft lot 6,970 sqftMLS 6200281
-
2 Beds, 2.5 Baths2,185 sqft lot 2,178 sqftMLS 6200274
-
2 Beds, 1 Bath975 sqftMLS 6200259
-
Price Drop4 Beds, 2 Baths2,086 sqft lot 7,406 sqftMLS 6193414
-
$925,0004 Beds, 2.5 Baths2,879 sqft lot 10,019 sqftMLS 6194880
-
3 Beds, 2.5 Baths2,487 sqft lot 7,841 sqftMLS 6198157
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/28/21 7:24 PM PST.
This MLS IDX is (c) Diverse Solutions 2021.