- List View
- Map View
- Grid View
-
$130,0002 Beds, 1.75 Baths1,180 sqft lot 1,307 sqftMLS 6198366
-
2 Beds, 1.75 Baths1,264 sqft lot 1,307 sqftMLS 6198370
-
2 Beds, 1 Bath1,295 sqft lot 7,406 sqftMLS 6198343
-
$249,0002 Beds, 2 Baths1,372 sqft lot 3,921 sqftMLS 6198186
-
$289,9002 Beds, 2 Baths1,821 sqft lot 7,841 sqftMLS 6197873
-
$345,0002 Beds, 2 Baths1,963 sqft lot 7,841 sqftMLS 6197324
-
2 Beds, 2 Baths1,924 sqft lot 8,712 sqftMLS 6197608
-
$389,9002 Beds, 1.75 Baths1,729 sqft lot 11,762 sqftMLS 6197550
-
3 Beds, 3 Baths2,008 sqft lot 11,326 sqftMLS 6197521
-
2 Beds, 2 Baths1,204 sqft lot 436 sqftMLS 6193924
-
2 Beds, 2 Baths1,305 sqft lot 8,277 sqftMLS 6197381
-
$240,0002 Beds, 1 Bath984 sqft lot 7,841 sqftMLS 6197245
-
$219,0002 Beds, 1 Bath947 sqft lot 8,712 sqftMLS 6197073
-
2 Beds, 1 Bath1,170 sqft lot 6,970 sqftMLS 6196050
-
$420,0003 Beds, 2 Baths1,927 sqft lot 10,019 sqftMLS 6196308
-
$169,9002 Beds, 1.75 Baths1,266 sqft lot 12,633 sqftMLS 6196780
-
$160,0002 Beds, 1 Bath1,224 sqftMLS 6196685
-
$150,0001 Bed, 1 Bath1,019 sqftMLS 6196686
-
$167,0362 Beds, 1 Bath1,341 sqft lot 2,614 sqftMLS 6194605
-
$145,0002 Beds, 2 Baths1,180 sqft lot 1,307 sqftMLS 6196289
-
2 Beds, 1 Bath936 sqft lot 8,277 sqftMLS 6196169
-
$425,0003 Beds, 2 Baths1,900 sqft lot 10,455 sqftMLS 6193291
-
$320,0002 Beds, 2.5 Baths1,936 sqft lot 9,148 sqftMLS 6196051
-
$319,0002 Beds, 2 Baths1,774 sqft lot 9,584 sqftMLS 6195868
-
2 Beds, 2 Baths1,537 sqft lot 1,307 sqftMLS 6195806
-
2 Beds, 2 Baths1,577 sqft lot 3,921 sqftMLS 6193884
-
2 Beds, 2 Baths1,797 sqft lot 13,940 sqftMLS 6194714
-
$316,0003 Beds, 2 Baths1,760 sqft lot 10,019 sqftMLS 6195106
-
$495,0005 Beds, 4 Baths4,001 sqft lot 7,406 sqftMLS 6194999
-
$199,9002 Beds, 1 Bath1,224 sqft lot 2,178 sqftMLS 6194532
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/24/21 9:15 AM PST.
This Custom IDX is (c) Diverse Solutions 2021.