- List View
- Map View
- Grid View
-
$420,0003 Beds, 2 Baths2,185 sqft lot 8,277 sqftMLS 6198300
-
$369,0003 Beds, 2 Baths2,035 sqft lot 7,841 sqftMLS 6198295
-
$280,0003 Beds, 2 Baths1,320 sqft lot 6,099 sqftMLS 6197834
-
$319,9003 Beds, 2 Baths1,502 sqft lot 6,534 sqftMLS 6198216
-
$321,0003 Beds, 2.5 Baths1,846 sqft lot 5,663 sqftMLS 6198162
-
1 Bed, 1 Bath854 sqft lot 872 sqftMLS 6198104
-
2 Beds, 1.75 Baths1,704 sqft lot 6,970 sqftMLS 6198094
-
$340,0003 Beds, 2.75 Baths2,401 sqft lot 6,534 sqftMLS 6198009
-
4 Beds, 2 Baths1,919 sqft lot 8,277 sqftMLS 6197958
-
$304,9004 Beds, 2.5 Baths1,902 sqft lot 3,485 sqftMLS 6187332
-
$310,0003 Beds, 2 Baths1,485 sqft lot 5,228 sqftMLS 6197906
-
5 Beds, 3 Baths3,474 sqft lot 11,326 sqftMLS 6197899
-
$305,0003 Beds, 2 Baths1,677 sqft lot 7,406 sqftMLS 6197707
-
$405,0002 Beds, 2 Baths2,209 sqft lot 6,970 sqftMLS 6197697
-
$450,0005 Beds, 3 Baths2,565 sqft lot 7,841 sqftMLS 6197602
-
3 Beds, 2.5 Baths2,626 sqft lot 9,148 sqftMLS 6197135
-
$288,0002 Beds, 1.75 Baths1,262 sqft lot 7,406 sqftMLS 6197469
-
$549,9993 Beds, 2 Baths1,951 sqft lot 1.20 acMLS 6197255
-
$325,0003 Beds, 2.5 Baths1,866 sqft lot 10,019 sqftMLS 6197405
-
3 Beds, 3 Baths1,493 sqft lot 872 sqftMLS 6197369
-
$435,0005 Beds, 3.5 Baths3,251 sqft lot 6,534 sqftMLS 6196977
-
$425,0004 Beds, 3 Baths2,670 sqft lot 8,712 sqftMLS 6196843
-
$390,9004 Beds, 2.5 Baths2,401 sqft lot 7,406 sqftMLS 6196705
-
3 Beds, 2 Baths1,909 sqft lot 9,584 sqftMLS 6186543
-
$389,9002 Beds, 1.75 Baths1,690 sqft lot 7,406 sqftMLS 6195700
-
$319,9993 Beds, 2 Baths1,578 sqft lot 5,663 sqftMLS 6195900
-
$636,0002 Beds, 2.5 Baths2,983 sqft lot 12,197 sqftMLS 6196393
-
$339,0003 Beds, 2 Baths1,427 sqft lot 7,406 sqftMLS 6189015
-
$529,0004 Beds, 2.5 Baths3,898 sqft lot 9,584 sqftMLS 6196126
-
$439,9003 Beds, 2 Baths2,467 sqft lot 7,406 sqftMLS 6196099
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/24/21 9:15 AM PST.
This IDX Website is powered by Diverse Solutions 2021.