- List View
- Map View
- Grid View
-
$525,0004 Beds, 2.5 Baths2,548 sqft lot 9,148 sqftMLS 6198399
-
$275,0002 Beds, 1 Bath1,040 sqft lot 6,099 sqftMLS 6198352
-
$420,0003 Beds, 2 Baths1,732 sqft lot 7,406 sqftMLS 6196329
-
$300,0003 Beds, 2 Baths1,282 sqft lot 1,307 sqftMLS 6198060
-
$150,0001 Bed, 1 Bath622 sqft lot 1,307 sqftMLS 6197995
-
$420,0003 Beds, 2 Baths1,273 sqftMLS 6197971
-
$360,0003 Beds, 2.5 Baths1,506 sqft lot 3,050 sqftMLS 6197943
-
$595,0002 Beds, 2.5 Baths2,099 sqft lot 2,178 sqftMLS 6197669
-
$330,0003 Beds, 2 Baths1,416 sqft lot 7,841 sqftMLS 6197574
-
$425,0002 Beds, 2 Baths1,445 sqft lot 5,228 sqftMLS 6197495
-
$484,9004 Beds, 2 Baths2,050 sqft lot 8,277 sqftMLS 6197373
-
$299,0004 Beds, 1.75 Baths1,371 sqft lot 9,148 sqftMLS 6197335
-
1 Bed, 1.5 Baths1,168 sqft lot 1,307 sqftMLS 6195897
-
$354,0003 Beds, 2 Baths1,596 sqft lot 8,277 sqftMLS 6185327
-
3 Beds, 3 Baths1,852 sqft lot 1,743 sqftMLS 6195679
-
$1,250,0004 Beds, 4 Baths2,699 sqft lot 21,345 sqftMLS 6193646
-
2 Beds, 2.5 Baths1,829 sqft lot 1,743 sqftMLS 6195273
-
$225,0002 Beds, 1.5 Baths1,056 sqft lot 872 sqftMLS 6194822
-
$379,9003 Beds, 2 Baths1,260 sqft lot 6,534 sqftMLS 6194588
-
$294,9993 Beds, 2 Baths1,282 sqftMLS 6194800
-
2 Beds, 2 Baths1,863 sqft lot 2,178 sqftMLS 6194712
-
$1,950,0004 Beds, 4.5 Baths3,783 sqft lot 2,178 sqftMLS 6188638
-
$1,750,0007 Beds, 5 Baths6,521 sqft lot 22,652 sqftMLS 6193547
-
$495,0003 Beds, 2.5 Baths1,839 sqft lot 1,307 sqftMLS 6192873
-
$579,9004 Beds, 2 Baths2,317 sqft lot 10,019 sqftMLS 6192868
-
$279,5004 Beds, 1.5 Baths1,536 sqft lot 1,743 sqftMLS 6192498
-
$359,000Price Drop3 Beds, 2 Baths1,472 sqft lot 3,485 sqftMLS 6192155
-
$188,900Price Drop2 Beds, 2 Baths824 sqft lot 872 sqftMLS 6190456
-
$390,0003 Beds, 2 Baths1,640 sqft lot 6,099 sqftMLS 6190046
-
$1,099,9005 Beds, 4 Baths4,124 sqft lot 1.02 acMLS 6187707
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/24/21 9:15 AM PST.
This IDX Solution is (c) Diverse Solutions 2021.