- List View
- Map View
- Grid View
-
$1,795,0004 Beds, 3.5 Baths4,571 sqft lot 43,560 sqftMLS 4680534
-
$3,995,0006 Beds, 4 Baths4,971 sqft lot 38.50 acMLS 5349714
-
$8,749,00012 Beds, 9.5 Baths10,626 sqft lot 90.61 acMLS 5669453
-
$1,980,0004 Beds, 6 Baths6,460 sqft lot 40,511 sqftMLS 5732470
-
4 Beds, 5 Baths8,062 sqft lot 4.41 acMLS 5740318
-
$2,799,0003 Beds, 5 Baths7,440 sqft lot 5.10 acMLS 5782698
-
$620,0004 Beds, 2 Baths2,216 sqft lot 4.81 acMLS 5824505
-
$12,950,0006 Beds, 9 Baths16,083 sqft lot 4.45 acMLS 5826956
-
$1,790,0003 Beds, 4 Baths4,320 sqft lot 23,959 sqftMLS 5836010
-
$8,000,0003 Beds, 3.5 Baths5,365 sqft lot 105.01 acMLS 5839589
-
3 Beds, 3 Baths2,615 sqft lot 6,970 sqftMLS 5857681
-
3 Beds, 3 Baths3,014 sqft lot 2,614 sqftMLS 5859208
-
$249,9993 Beds, 2 Baths1,136 sqft lot 7,406 sqftMLS 5876774
-
3 Beds, 3 Baths2,488 sqft lot 6,970 sqftMLS 5879329
-
$2,750,0004 Beds, 4.5 Baths6,362 sqft lot 33,106 sqftMLS 5881606
-
3 Beds, 3 Baths2,615 sqft lot 6,970 sqftMLS 5885670
-
3 Beds, 3 Baths2,392 sqft lot 7,406 sqftMLS 5889901
-
$9,995,0004 Beds, 5.5 Baths9,850 sqft lot 3.11 acMLS 5891291
-
$3,350,0004 Beds, 3.5 Baths8,634 sqft lot 1.13 acMLS 5901322
-
$1,635,0004 Beds, 4 Baths4,222 sqft lot 184.00 acMLS 5902671
-
$1,287,5575 Beds, 5 Baths6,511 sqft lot 26,136 sqftMLS 5909545
-
$1,763,0003 Beds, 3.5 Baths2,971 sqft lot 1,307 sqftMLS 5924304
-
$1,738,0003 Beds, 3.5 Baths2,971 sqft lot 1,307 sqftMLS 5924291
-
$1,738,0003 Beds, 3.5 Baths2,971 sqft lot 1,307 sqftMLS 5924290
-
$1,738,0003 Beds, 3.5 Baths2,971 sqft lot 1,307 sqftMLS 5924288
-
$1,763,0003 Beds, 3.5 Baths2,971 sqft lot 1,307 sqftMLS 5924308
-
$1,763,0003 Beds, 3.5 Baths2,975 sqft lot 1,307 sqftMLS 5924296
-
$1,738,0003 Beds, 3.5 Baths2,971 sqft lot 1,307 sqftMLS 5924285
-
$3,500,0006 Beds, 7.5 Baths10,926 sqft lot 4.09 acMLS 5932040
-
$418,0003 Beds, 2 Baths2,800 sqft lot 10.00 acMLS 5938565
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/28/21 7:24 PM PST.
This IDX is (c) Diverse Solutions 2021.