- List View
- Map View
- Grid View
-
$1,795,0004 Beds, 3.5 Baths4,571 sqft lot 43,560 sqftMLS 4680534
-
$3,995,0006 Beds, 4 Baths4,971 sqft lot 38.50 acMLS 5349714
-
$8,749,00012 Beds, 9.5 Baths10,626 sqft lot 90.61 acMLS 5669453
-
$1,980,0004 Beds, 6 Baths6,460 sqft lot 40,511 sqftMLS 5732470
-
4 Beds, 5 Baths8,062 sqft lot 4.41 acMLS 5740318
-
$620,0004 Beds, 2 Baths2,216 sqft lot 4.81 acMLS 5824505
-
$12,950,0006 Beds, 9 Baths16,083 sqft lot 4.45 acMLS 5826956
-
$2,750,0004 Beds, 4.5 Baths6,362 sqft lot 33,106 sqftMLS 5881606
-
$9,995,0004 Beds, 5.5 Baths9,850 sqft lot 3.11 acMLS 5891291
-
$3,350,0004 Beds, 3.5 Baths8,634 sqft lot 1.13 acMLS 5901322
-
$1,635,0004 Beds, 4 Baths4,222 sqft lot 184.00 acMLS 5902671
-
$1,287,5575 Beds, 5 Baths6,511 sqft lot 26,136 sqftMLS 5909545
-
$3,500,0006 Beds, 7.5 Baths10,926 sqft lot 4.09 acMLS 5932040
-
$899,7507 Beds, 3 Baths2,240 sqft lot 20.98 acMLS 5944371
-
$1,995,0004 Beds, 4.5 Baths4,189 sqft lot 1.04 acMLS 5951290
-
$950,0004 Beds, 3 Baths4,202 sqft lot 36.34 acMLS 5955320
-
$2,249,0004 Beds, 3.5 Baths4,953 sqft lot 1.45 acMLS 5957888
-
$2,985,0005 Beds, 5.5 Baths4,850 sqft lot 1.02 acMLS 5960156
-
$8,200,0004 Beds, 6 Baths8,244 sqft lot 1.12 acMLS 5966675
-
$6,500,0006 Beds, 7.5 Baths8,972 sqft lot 1.13 acMLS 5974161
-
$4,950,0006 Beds, 10 Baths11,001 sqft lot 3.18 acMLS 5976784
-
$2,950,0005 Beds, 5.5 Baths6,987 sqft lot 26,572 sqftMLS 5964975
-
$1,949,5004 Beds, 6 Baths6,018 sqft lot 1.14 acMLS 5978111
-
$1,749,0008 Beds, 7.5 Baths7,581 sqft lot 1.01 acMLS 5982929
-
$645,9004 Beds, 2 Baths2,617 sqft lot 1.10 acMLS 5986705
-
$479,9005 Beds, 2 Baths1,650 sqft lot 8,277 sqftMLS 5987886
-
$369,9004 Beds, 2 Baths1,529 sqft lot 6,099 sqftMLS 5987740
-
$599,9004 Beds, 2 Baths2,340 sqft lot 11,762 sqftMLS 5987694
-
$5,495,0005 Beds, 5 Baths5,788 sqft lot 1.13 acMLS 5988912
-
$4,200,0005 Beds, 5.5 Baths7,032 sqft lot 1.50 acMLS 5989498
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/28/21 5:24 PM PST.
This Custom IDX is (c) Diverse Solutions 2021.