- List View
- Map View
- Grid View
-
$3,995,0006 Beds, 4 Baths4,971 sqft lot 38.50 acMLS 5349714
-
4 Beds, 5 Baths8,062 sqft lot 4.41 acMLS 5740318
-
$1,750,0002 Beds, 1 Bath893 sqft lot 2.50 acMLS 5864998
-
$1,500,0002 Beds, 2 Baths1,600 sqft lot 27.98 acMLS 5890094
-
$1,200,0004 Beds, 4 Baths3,770 sqft lot 1.10 acMLS 6043585
-
3 Beds, 2.5 Baths2,646 sqft lot 9,148 sqftMLS 6090756
-
$1,200,0004 Beds, 4.5 Baths4,885 sqft lot 4.37 acMLS 6104335
-
4 Beds, 4.5 Baths6,252 sqft lot 5.24 acMLS 6114810
-
$1,375,0003 Beds, 2 Baths2,392 sqft lot 4.52 acMLS 6128557
-
$2,700,0001 Bed, 1 Bath5,310 sqft lot 3.22 acMLS 6130538
-
$1,250,0005 Beds, 5.5 Baths4,343 sqft lot 2.21 acMLS 6132381
-
$975,0004 Beds, 3 Baths3,063 sqft lot 4.97 acMLS 6133329
-
$1,385,0003 Beds, 4.5 Baths3,502 sqft lot 4,356 sqftMLS 6135335
-
$1,325,0004 Beds, 4.5 Baths4,641 sqft lot 42,689 sqftMLS 6136178
-
$2,285,0003 Beds, 5 Baths6,725 sqft lot 7.79 acMLS 6126447
-
$1,875,0006 Beds, 8 Baths5,050 sqft lot 2.45 acMLS 6132010
-
$3,500,0009 Beds, 10 Baths7,625 sqft lot 50.00 acMLS 6153435
-
$1,488,8884 Beds, 4.5 Baths4,885 sqft lot 8.80 acMLS 6154052
-
$1,395,0002 Beds, 2.5 Baths2,747 sqft lot 4.36 acMLS 6156603
-
$1,465,0002 Beds, 2.5 Baths2,988 sqft lot 4.36 acMLS 6157739
-
$1,650,0003 Beds, 3.5 Baths3,057 sqft lot 34,413 sqftMLS 6158167
-
2 Beds, 2.5 Baths2,109 sqft lot 4,356 sqftMLS 6159227
-
$2,400,0004 Beds, 5 Baths4,473 sqft lot 9.54 acMLS 6161230
-
$2,900,0005 Beds, 3 Baths2,400 sqft lot 10.00 acMLS 6165242
-
$1,499,0004 Beds, 5 Baths3,961 sqft lot 2.35 acMLS 6171902
-
$1,165,0002 Beds, 3.5 Baths2,566 sqft lot 4,792 sqftMLS 6176098
-
$1,100,0004 Beds, 3.5 Baths3,349 sqft lot 2.50 acMLS 6175814
-
$1,875,0004 Beds, 4.5 Baths5,319 sqft lot 2.31 acMLS 6167546
-
$1,385,0002 Beds, 3.5 Baths2,967 sqft lot 4,356 sqftMLS 6176950
-
$1,100,0004 Beds, 4 Baths4,035 sqft lot 1.01 acMLS 6177853
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/28/21 7:24 PM PST.
This IDX Website is powered by Diverse Solutions 2021.