- List View
- Map View
- Grid View
-
3 Beds, 2 Baths1,909 sqft lot 10,890 sqftMLS 6128122
-
3 Beds, 2 Baths2,166 sqft lot 8,712 sqftMLS 6143250
-
2 Beds, 1.75 Baths1,928 sqft lot 9,148 sqftMLS 6161879
-
2 Beds, 2 Baths1,869 sqft lot 8,277 sqftMLS 6165988
-
2 Beds, 2 Baths1,596 sqft lot 2,178 sqftMLS 6170217
-
2 Beds, 2 Baths2,205 sqft lot 13,940 sqftMLS 6171788
-
3 Beds, 2 Baths2,350 sqft lot 14,811 sqftMLS 6176510
-
Price Drop2 Beds, 1.75 Baths2,215 sqft lot 11,326 sqftMLS 6176533
-
3 Beds, 3 Baths2,060 sqft lot 8,277 sqftMLS 6176888
-
2 Beds, 2 Baths2,000 sqft lot 8,712 sqftMLS 6177962
-
2 Beds, 2.5 Baths1,951 sqft lot 10,019 sqftMLS 6170744
-
$409,7502 Beds, 2 Baths2,197 sqft lot 8,712 sqftMLS 6180020
-
2 Beds, 1.75 Baths1,777 sqft lot 10,019 sqftMLS 6184985
-
2 Beds, 1 Bath1,146 sqft lot 436 sqftMLS 6185638
-
3 Beds, 1.75 Baths2,528 sqft lot 10,019 sqftMLS 6185983
-
3 Beds, 2 Baths2,215 sqft lot 9,148 sqftMLS 6186223
-
3 Beds, 2 Baths2,519 sqft lot 9,584 sqftMLS 6187723
-
2 Beds, 2 Baths1,824 sqft lot 12,633 sqftMLS 6183610
-
2 Beds, 2 Baths1,809 sqft lot 9,584 sqftMLS 6184942
-
3 Beds, 2 Baths2,319 sqft lot 9,584 sqftMLS 6184870
-
3 Beds, 1.75 Baths2,290 sqft lot 10,019 sqftMLS 6187936
-
2 Beds, 2 Baths2,620 sqft lot 13,940 sqftMLS 6189446
-
2 Beds, 1.75 Baths2,020 sqft lot 9,148 sqftMLS 6193041
-
3 Beds, 2.5 Baths2,331 sqft lot 9,584 sqftMLS 6189623
-
2 Beds, 2 Baths1,871 sqft lot 9,148 sqftMLS 6189509
-
3 Beds, 2 Baths2,900 sqft lot 9,584 sqftMLS 6193437
-
3 Beds, 2 Baths2,708 sqft lot 11,762 sqftMLS 6194040
-
2 Beds, 2 Baths1,904 sqft lot 8,277 sqftMLS 6194838
-
2 Beds, 2 Baths1,555 sqft lot 8,277 sqftMLS 6195739
-
2 Beds, 2 Baths2,095 sqft lot 10,019 sqftMLS 6193580
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/28/21 7:24 PM PST.
This IDX Website is powered by Diverse Solutions 2021.