- List View
- Map View
- Grid View
-
$479,9005 Beds, 2 Baths1,650 sqft lot 8,277 sqftMLS 5987886
-
$349,9003 Beds, 1.5 Baths1,290 sqft lot 6,099 sqftMLS 5987774
-
$369,9004 Beds, 2 Baths1,529 sqft lot 6,099 sqftMLS 5987740
-
$599,9004 Beds, 2 Baths2,340 sqft lot 11,762 sqftMLS 5987694
-
$479,9003 Beds, 2 Baths1,218 sqft lot 9,584 sqftMLS 5987673
-
$399,9003 Beds, 2 Baths1,503 sqft lot 10,019 sqftMLS 6006303
-
2 Beds, 2 Baths1,792 sqft lot 1,743 sqftMLS 6066429
-
$740,000Price Drop3 Beds, 3.5 Baths3,263 sqft lot 10,890 sqftMLS 6081515
-
$170,0001 Bed, 1 Bath600 sqft lot 872 sqftMLS 6094360
-
$170,0001 Bed, 1 Bath600 sqft lot 872 sqftMLS 6094183
-
$170,0001 Bed, 1 Bath600 sqft lot 1,307 sqftMLS 6094119
-
$210,0001 Bed, 1 Bath600 sqft lot 872 sqftMLS 6095051
-
$210,0001 Bed, 1 Bath600 sqft lot 872 sqftMLS 6096201
-
$170,0001 Bed, 1 Bath600 sqft lot 872 sqftMLS 6096956
-
$210,0001 Bed, 1 Bath600 sqft lot 872 sqftMLS 6097347
-
$210,0001 Bed, 1 Bath600 sqft lot 1,307 sqftMLS 6097364
-
$210,0001 Bed, 1 Bath600 sqft lot 872 sqftMLS 6097354
-
$475,0004 Beds, 2 Baths2,000 sqft lot 7,841 sqftMLS 6102004
-
$579,0004 Beds, 3 Baths2,256 sqft lot 10,455 sqftMLS 6119595
-
$950,0005 Beds, 4 Baths4,650 sqft lot 21,780 sqftMLS 6113185
-
$1,025,0004 Beds, 3.5 Baths4,406 sqft lot 21,780 sqftMLS 6132612
-
$269,9992 Beds, 2 Baths1,014 sqft lot 3,485 sqftMLS 6154249
-
$2,677,9006 Beds, 7 Baths10,130 sqft lot 1.38 acMLS 6165319
-
$467,5005 Beds, 2 Baths2,051 sqft lot 8,712 sqftMLS 6165225
-
2 Beds, 2 Baths1,742 sqft lot 2,178 sqftMLS 6173017
-
$725,0004 Beds, 3.5 Baths3,674 sqft lot 10,019 sqftMLS 6175140
-
$1,720,0004 Beds, 4.5 Baths4,460 sqft lot 43,560 sqftMLS 6168530
-
$1,895,0006 Beds, 6.5 Baths5,806 sqft lot 26,136 sqftMLS 6177752
-
2 Beds, 2 Baths1,071 sqft lot 872 sqftMLS 6179465
-
$335,0004 Beds, 2.5 Baths2,213 sqft lot 3,921 sqftMLS 6182894
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/28/21 7:24 PM PST.
This Custom IDX is (c) Diverse Solutions 2021.