- List View
- Map View
- Grid View
-
$100,0002 Beds, 2 Baths1,247 sqft lot 5,228 sqftMLS 6183170
-
2 Beds, 1 Bath1,074 sqft lot 10,455 sqftMLS 6196999
-
2 Beds, 1 Bath1,464 sqft lot 17,860 sqftMLS 6193836
-
1 Bed, 1 Bath625 sqft lot 436 sqftMLS 6158476
-
$99,9004 Beds, 1 Bath1,323 sqft lot 6,970 sqftMLS 6045002
-
1 Bed, 1 Bath563 sqft lot 436 sqftMLS 6199872
-
$99,0002 Beds, 1 Bath688 sqft lot 39.89 acMLS 6194378
-
1 Bed, 1 Bath712 sqftMLS 6170615
-
0 Beds, 1 Bath1,410 sqft lot 25,265 sqftMLS 6075433
-
1 Bed, 1 Bath756 sqft lot 872 sqftMLS 6198912
-
Price Drop1 Bed, 1 Bath638 sqftMLS 6157192
-
1 Bed, 1 Bath640 sqftMLS 6195757
-
$95,0002 Beds, 1 Bath1,217 sqft lot 8,277 sqftMLS 6147991
-
$94,0002 Beds, 1 Bath708 sqft lot 6,534 sqftMLS 6186151
-
2 Beds, 1 Bath987 sqft lot 14,811 sqftMLS 6200022
-
2 Beds, 1.75 Baths936 sqft lot 872 sqftMLS 6199165
-
2 Beds, 1 Bath853 sqftMLS 6179870
-
Price Drop3 Beds, 1 Bath1,400 sqft lot 3.21 acMLS 6188618
-
3 Beds, 1.5 Baths1,338 sqft lot 6,534 sqftMLS 6173986
-
1 Bed, 1 Bath625 sqftMLS 6176555
-
$85,0002 Beds, 2 Baths924 sqft lot 7,406 sqftMLS 6171685
-
$85,0006 Beds, 3 Baths2,873 sqft lot 10,019 sqftMLS 6127016
-
2 Beds, 1 Bath888 sqftMLS 6111812
-
2 Beds, 1 Bath1,036 sqft lot 436 sqftMLS 6177302
-
4 Beds, 1 Bath974 sqft lot 21,780 sqftMLS 6171965
-
$79,9003 Beds, 1 Bath988 sqft lot 6,970 sqftMLS 6154244
-
Price Drop1 Bed, 1 Bath625 sqft lot 436 sqftMLS 6155400
-
1 Bed, 1 Bath716 sqft lot 436 sqftMLS 6129426
-
1 Bed, 1 Bath716 sqft lot 872 sqftMLS 6159950
-
1 Bed, 1 Bath566 sqft lot 872 sqftMLS 6193407
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/28/21 5:24 PM PST.
This IDX Solution is (c) Diverse Solutions 2021.