- List View
- Map View
- Grid View
-
$1,000,0005 Beds, 3.5 Baths4,654 sqft lot 33,542 sqftMLS 6193028
-
3 Beds, 3 Baths1,718 sqft lot 1,743 sqftMLS 6192519
-
$1,000,0003 Beds, 3.5 Baths3,304 sqft lot 20,038 sqftMLS 6190258
-
$1,000,0005 Beds, 3 Baths2,940 sqft lot 9,584 sqftMLS 6187639
-
$1,000,0004 Beds, 3.5 Baths2,744 sqft lot 6,970 sqftMLS 6123004
-
Price Drop2 Beds, 2 Baths1,692 sqft lot 1,743 sqftMLS 6166147
-
2 Beds, 2 Baths1,665 sqft lot 1,743 sqftMLS 6131102
-
$999,9990 Beds, 0 Bath1 sqft lot 39.90 acMLS 6100021
-
$999,9905 Beds, 4.5 Baths4,237 sqft lot 1.33 acMLS 6196878
-
$999,9004 Beds, 4 Baths3,950 sqft lot 1.18 acMLS 6159601
-
4 Beds, 5 Baths5,571 sqft lot 1.30 acMLS 6064255
-
$999,900Price Drop5 Beds, 5.5 Baths3,568 sqft lot 7,841 sqftMLS 6000213
-
$999,5003 Beds, 2.5 Baths2,262 sqft lot 7.72 acMLS 6179716
-
2 Beds, 2 Baths1,387 sqft lot 1,307 sqftMLS 6197941
-
$999,0006 Beds, 6.5 Baths6,875 sqft lot 14,375 sqftMLS 6196401
-
$999,0006 Beds, 4.5 Baths6,350 sqft lot 1.10 acMLS 6162106
-
3 Beds, 3 Baths1,718 sqft lot 1,743 sqftMLS 6158747
-
$999,0004 Beds, 3.5 Baths4,038 sqft lot 1.11 acMLS 6154987
-
$999,0004 Beds, 2 Baths2,523 sqft lot 169.03 acMLS 6121153
-
$998,500Price Drop4 Beds, 3 Baths3,032 sqft lot 12,197 sqftMLS 6176802
-
3 Beds, 2 Baths2,417 sqft lot 436 sqftMLS 6074941
-
$995,0004 Beds, 3 Baths3,361 sqft lot 14,375 sqftMLS 6193077
-
$995,0004 Beds, 3 Baths3,201 sqft lot 10,019 sqftMLS 6116990
-
4 Beds, 3.5 Baths3,142 sqft lot 3,050 sqftMLS 6190476
-
$995,0004 Beds, 4 Baths2,400 sqft lot 18,296 sqftMLS 6187928
-
$995,0004 Beds, 3.5 Baths3,000 sqft lot 7,406 sqftMLS 6170511
-
$995,0003 Beds, 2.5 Baths3,207 sqft lot 18,731 sqftMLS 6176431
-
$995,0005 Beds, 4.5 Baths4,338 sqft lot 27,879 sqftMLS 6148408
-
$995,0001 Bed, 2 Baths3,400 sqft lot 4,356 sqftMLS 6073531
-
$990,00010 Beds, 6 Baths3,608 sqft lot 11,326 sqftMLS 6198237
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/24/21 9:15 AM PST.
This IDX is (c) Diverse Solutions 2021.